Man Assembly Constituency Result 2024 : Jaykumar Gore beat Prabhakar Gharge
Man Assembly Constituency is one of the politically sensitive constituencies in Satara district. Satara district has eight assembly constituencies, including Man, other constituencies are Satara, Karad North, Karad South, Phaltan, Wai, Koregoan and Phaltan. Jaykumar Gore won election fourth time from this constituency. BJP and Nationalist Congress Party Sharadchandra Pawar are major political parties. Jaykumar Gore contested on BJP ticket, and Prabhakar Gharge contested the election on NCPSP ticket.
Jaykumar Gore takes 150021 votes, then Prabhakar Gharge takes 100346 votes. Jaykumar Gore won the election by 49675 votes.
Jaykumar Gore was elected MLA as an independent candidate in 2009. In the next election, he joined Congress and won the election of 2014. Before the 2019 assembly election, he quits Congress and joins BJP. In the 2019 assembly election Jaykumar Gore beat Prabhakar Deshmukh and his brother Shekhar Gore.
Man Assembly Constituency Result 2024:
| S.N. | Candidate | Party | EVM Votes | Postal Votes | Total Votes | % of Votes |
|---|---|---|---|---|---|---|
| 1 | OMBASE PRASAD MALHARRAO | Bahujan Samaj Party | 905 | 25 | 930 | 0.35 |
| 2 | JAYKUMAR BHAGAVANRAO GORE | Bharatiya Janata Party | 148195 | 1826 | 150021 | 57 |
| 3 | PRABHAKAR DEVBA GHARGE | Nationalist Congress Party – Sharadchandra Pawar | 98717 | 1629 | 100346 | 38.13 |
| 4 | ARVIND BAPU PISE | Prahar Janshakti Party | 972 | 5 | 977 | 0.37 |
| 5 | ARJUNRAO UTTAM BHALERAO | Republican Sena | 878 | 6 | 884 | 0.34 |
| 6 | IMTIYAJ JAFAR NADAF | Vanchit Bahujan Aaghadi | 1171 | 27 | 1198 | 0.46 |
| 7 | DADASAHEB GANPAT DORGE | Rashtriya Samaj Paksha | 738 | 18 | 756 | 0.29 |
| 8 | ENGG. SATYAWAN VIJAY OMBASE | Swarajya Sena (Maharashtra) | 2637 | 1 | 2638 | 1 |
| 9 | SANIDEV PRABHAKAR KHARAT | Republican Party of India (A) | 162 | 1 | 163 | 0.06 |
| 10 | AJIT DINKAR NALWADE | Independent | 66 | 2 | 68 | 0.03 |
| 11 | AJINATH LAXMAN KEVATE | Independent | 108 | 1 | 109 | 0.04 |
| 12 | AMOL SHANKARRAO GHARGE | Independent | 839 | 3 | 842 | 0.32 |
| 13 | JAYADIP PANDURANG BHOSALE | Independent | 318 | 1 | 319 | 0.12 |
| 14 | JITENDRA GULAB AWAGHADE | Independent | 945 | 4 | 949 | 0.36 |
| 15 | NANASO RAMHARI YADAV | Independent | 317 | 0 | 317 | 0.12 |
| 16 | NARAYAN TATOBA KALEL | Independent | 382 | 3 | 385 | 0.15 |
| 17 | PRABHAKAR KISAN DESHMUKH | Independent | 142 | 4 | 146 | 0.06 |
| 18 | BAJRANG RAMCHANDRA PAWAR | Independent | 503 | 0 | 503 | 0.19 |
| 19 | BALRAJE REVAN VIRKAR | Independent | 728 | 1 | 729 | 0.28 |
| 20 | SOHAM ALIAS SOMANATH LAXMAN SHIRKE | Independent | 222 | 4 | 226 | 0.09 |
| 21 | SANDIP JANARDHAN KHARAT | Independent | 110 | 2 | 112 | 0.04 |
| 22 | NOTA | None of the Above | 548 | 26 | 574 | 0.22 |
| Total | 259603 | 3589 | 263192 |



Leave a Reply